INFORMATION | DETAILS |
NAME OF THE SCHOOL |
SARVANAMAN VIDYA MANDIR (Girls Residential School) |
AFFILIATION NO. (IF APPLICABLE) | 430095 |
SCHOOL CODE (IF APPLICABLE) | 10084 |
COMPLETE ADDRESS WITH PIN CODE | ATMIYADHAM, ZADESHWAR, DIST.BHARUCH, GUJARAT – 392011, INDIA |
PRINCIPAL NAME & QUALIFICATION | MRS. MEENAKSHI R. BHARGAVA M.A.,B.ED |
SCHOOL EMAIL ID | principal@svm.edu.in |
CONTACT DETAILS (LANDLINE/MOBILE) | LANDLINE: 02642-231166 MOBILE: +917574855857, 7574855860 |
DOCUMENTS AND INFORMATION | DETAILS |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Previous Affiliation Letters Recent Extension of Affiliation |
COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIAION/UPGRADATION/EXTENSION/OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
FEE STRUCTURE OF THE SCHOOL | View |
ANNUAL ACADEMIC CALANDER | View |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 26 | 26 | 100 | |
2 | 2019-20 | 27 | 27 | 100 | |
3 | 2020-21 | 20 | 20 | 100 | |
4 | 2021-22 | 30 | 30 | 100 | |
5 | 2022-23 | 35 | 35 | 100 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 21 | 21 | 100 | |
2 | 2019-20 | 30 | 30 | 100 | |
3 | 2020-21 | 25 | 25 | 100 | |
4 | 2021-22 | 20 | 20 | 100 | |
5 | 2022-23 | 15 | 15 | 100 |
INFORMATION | DETAILS |
PRINCIPAL | MRS. MEENAKSHI R BHARGAVA M.A.,B.ED |
TOTAL NO. OF TEACHERS | 31 |
♦ PGT | 8 |
♦ TGT | 7 |
♦ PRT | 16 |
TEACHERS SECTION RATIO | 1.5 |
DETAILS OF SPECIAL EDUCATOR | JOGESHWARI SONI |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. AMI VIPUL JOSHI |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20000 Sq.Mtrs. |
NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 658.9 Sq.Ft |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 -103.06 Sq.Mtrs. |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | 98 |
NO. OF BOYS TOILETS | 13 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |